AI models
Model overview
MergeRef connects to the leading image and video models. This page compares them; each provider page explains features, pricing and how to use the model inside MergeRef.
Models in MergeRef
Every model below is in the app's model picker today, shown with the same icon. Open a provider to see its models, prices and how to connect its API key.
Nano Banana 2.1
Nano Banana 2 Lite
Nano Banana 2
Nano Banana Pro
Gemini Omni Flash
Veo 3.1 · Agent Platform only
FLUX 3 Image
FLUX.2 Max
FLUX 3 Video
Seedream 5.0 Flash
Seedream 5.0 Pro
Seedream 5.0 Lite
Seedream 4.5
Seedream 4.0
Seedance 2.5
Kling Image 3.0 Omni
Kling Image 3.0
Kling 3.0 Omni
Kling 3.0
Kling 3.0 Turbo
Kling 3.0 Motion ControlStrengths by provider
Each provider has a clear character. Pick by the kind of image you need, then by speed and cost.
Google GeminiNano Banana
Strongest at free-form editing while keeping the original image intact. Especially good at photorealism. Object Insert and Inpainting run on Gemini models only.
Nano Banana Pro · 2.1 · 2 · 2 Lite
Black Forest LabsFLUX
A wider range of art styles for illustration and painterly work. FLUX 3 Image keeps untouched pixels exact across multi-step edits, takes up to 10 references and renders up to 4K. FLUX 3 Video adds clips with native audio.
FLUX 3 Image · FLUX.2 Max · FLUX 3 Video
OpenAIGPT Image
Like FLUX, covers many illustration and painterly styles. Follows long, detailed instructions closely and stays stable across repeated edits. Sunburst trades speed for fine detail; Flare is the fast default.
GPT Image 2.6 Sunburst · 2.5 Sunburst · 2.5 Flare
ByteDanceSeedream
The lowest cost per image, good for drafts and large batches of variations.
Seedream 5.0 Flash · Pro · Lite · 4.5 · 4.0
Image models
| Model | Provider | Strength | Price per image |
|---|---|---|---|
| Nano Banana Pro | Highest-quality Gemini. Production photoreal edits that keep the original | $0.134 (1K/2K) $0.240 (4K) | |
| Nano Banana 2.1 | Latest Gemini image model, recommended by Google. Fast with strong consistency | $0.0336 (1K) $0.0504 (2K) $0.113 (4K) | |
| Nano Banana 2 | Fast generation with low latency | $0.045 (0.5K) $0.067 (1K) $0.101 (2K) $0.151 (4K) | |
| Nano Banana 2 Lite | Cheapest Gemini, 1K only | $0.0336 (1K) | |
| FLUX 3 Image | Black Forest Labs | Pixel-exact multi-step edits, layout by bounding box, 10 references | $0.041 (768) $0.048 (1K/1.5K) $0.100 (2K) $0.607 (4K) |
| FLUX.2 Max | Black Forest Labs | Highest FLUX quality and grounding for final illustrations | $0.07 per MP ($0.070 at 1 MP $0.140 at 2 MP) |
| GPT Image 2.6 Sunburst | OpenAI | Most capable OpenAI model, best for editing | $0.025 / $0.044 / $0.053 (low / medium / high) |
| GPT Image 2.5 Sunburst | OpenAI | Most precise OpenAI model, best for detailed editing | $0.006 / $0.013 / $0.053 (low / medium / high) |
| GPT Image 2.5 Flare | OpenAI | Fastest everyday generation | $0.006 / $0.013 / $0.053 (low / medium / high) |
| Seedream 5.0 Flash | ByteDance | Fastest, lowest-cost 5.0, up to 2K | $0.018 (1K–2K) |
| Seedream 5.0 Pro | ByteDance | Flagship quality, up to 2K | $0.045 (1K/1.5K) $0.090 (2K) |
| Seedream 5.0 Lite | ByteDance | Widest size range, 2K to 4K | $0.035 (2K–4K) |
| Seedream 4.5 | ByteDance | Balanced quality and speed | $0.040 (2K–4K) |
| Seedream 4.0 | ByteDance | Stable baseline | $0.030 (1K–4K) |
| Kling Image 3.0 | Kling | One input image, up to 2K | $0.028 (1K/2K) |
| Kling Image 3.0 Omni | Kling | Up to 10 references, native 4K | $0.028 (1K/2K) $0.056 (4K) |
OpenAI prices are for a 1024×1024 output. Input images add token cost when editing.
Video models
| Model | Provider | Strength | Price per second |
|---|---|---|---|
| Gemini Omni Flash | Fast video generation with conversational editing, 720p | $0.10/s | |
| Veo 3.1 | Start and end frame interpolation, up to 4K. Only with Gemini Enterprise Agent Platform (formerly Vertex AI) | $0.40/s | |
| Seedance 2.5 | ByteDance | First/last frames, up to 30 reference images and 10 reference videos, up to 30 s, native audio | ≈$0.10/s (480p) ≈$0.23/s (720p) |
| FLUX 3 Video | Black Forest Labs | 5–20 s with native audio, first/last keyframes and video continuation | $0.17/s (HD) $0.29/s (FHD) |
| Kling 3.0 Omni | Kling | First/last frames, reference images and video, video edit, 3–15 s, audio | from $0.084/s (720p) |
| Kling 3.0 | Kling | First/last frames, 3–15 s, audio on/off | from $0.084/s (720p) |
| Kling 3.0 Turbo | Kling | Faster and cheaper, audio always on | $0.112/s (720p) |
| Kling 3.0 Motion Control | Kling | Character image + motion clip, 3–30 s | $0.126/s (720p) |
Note
List prices from each provider, checked October 2026. Prices change; always confirm on the provider's pricing page before large runs. Pricing pages: Google · Black Forest Labs · OpenAI · BytePlus (ByteDance) · Kling.Choosing a model
- Keep the original and edit freely, especially photos: Nano Banana Pro or Nano Banana 2.1.
- Illustration and painterly styles: FLUX 3 Image, FLUX.2 Max or GPT Image 2.5.
- Many small edits on one image without drift: FLUX 3 Image or GPT Image 2.5 Sunburst.
- Lots of cheap variations: Seedream 5.0 Flash, Nano Banana 2 Lite or GPT Image 2.5 Flare.
- Final hero image: Nano Banana Pro for photoreal work, FLUX.2 Max for illustration.
- Object Insert and Inpainting: any Gemini image model.
- Video: Gemini Omni Flash for quick clips you refine by chat, Veo 3.1 for cinematic shots (Agent Platform connection only), Seedance 2.5 for long clips with many references, FLUX 3 Video to continue an existing clip.
Cost of a typical task
| Task | Model | Approximate cost |
|---|---|---|
| 5 Auto Painting passes at 2K | Nano Banana Pro | 5 × $0.134 ≈ $0.67 |
| 20 illustration variations at 1K | FLUX 3 Image | 20 × $0.048 ≈ $0.96 |
| 20 variations, medium quality | GPT Image 2.5 Flare | 20 × $0.013 ≈ $0.26 |
| 20 quick drafts | Seedream 5.0 Flash | 20 × $0.018 ≈ $0.36 |
| One 10-second clip | Gemini Omni Flash | 10 × $0.10 ≈ $1.00 |
| One 8-second clip | Veo 3.1 | 8 × $0.40 ≈ $3.20 |
Reference images, higher resolutions and edit modes add to these figures.